| Search results list | Previous search result Next search result |
| Technical description | |
|---|---|
| Mass | 11 kg |
| Size | 200 mm |
| Surface of rotor | Coated in black |
| Material of impeller | Sheet steel, hot-galvanised |
| Housing material | Sheet steel, hot-galvanised |
| Motor suspension | Motor anti-vibration mounted on both sides |
| Direction of rotation | Counter-clockwise, seen on rotor |
| Type of protection | IP 54 |
| Insulation class | "B" |
| Humidity class | F3-1 |
| Max. permissible ambient motor temp. (transp./ storage) | + 80 °C |
| Min. permissible ambient motor temp. (transp./storage) | - 40 °C |
| Mounting position | Any |
| Condensate discharge holes | None |
| Operation mode | S1 |
| Motor bearing | Ball bearing |
| Touch current acc. IEC 60990 (measuring network Fig. 4, TN system) | < 0,75 mA |
| Protection class | I (if protective earth is connected by customer) |
| Product conforming to standard | EN 60335-1 |
| Approval | CCC |
| Search results list | Previous search result Next search result |
