| Search results list | Previous search result Next search result |
DV6448
DV 6448
DC diagonal compact fan
| Technical description | |
|---|---|
| General description | Particular design features: Diagonal fan with low noise when there is a high pressure saddle curve. Very rigid compression curve for high air flow at high counterpressure. Optional Vario-Pro: Highly flexible software configuration for the fan ensures an easily customisable solution to meet the individual requirements of your application. General features: Housing made of aluminium, impeller made of fibreglass-reinforced PA; housing with grounding lug for M4 x 8 screw (Torx). 48 V version incl. screws. Electronic commutation completely integrated. Protected against reverse polarity and locking. Connection via single strands AWG 22, TR 64, bared and tin-plated. Air exhaust over bars. Direction of rotation counter-clockwise seen on rotor. Mass: 820 g. |
| Mass | 0.820 kg |
| Dimensions | 172 x 160 x 51 mm |
| Material of impeller | Fiberglass-reinforced PA plastic |
| Housing material | Aluminum. Housing with grounding lug for screw M4 x 8 (TORX). 48 V version incl. screws. |
| Direction of air flow | Air exhaust over bars |
| Direction of rotation | Left, looking at rotor |
| Bearing | Ball bearings |
| Lifetime L10 at 40 °C | 90000 h |
| Lifetime L10 at maximum temperature | 45000 h |
| Connection line | Single strands AWG 22, TR 64, bared and tin-plated. |
| Motor protection | Protected against reverse polarity and locking. |
| Locked-rotor protection | Electronic blocking protection, with electronic motor current limit in the startup phase and when the rotor is blocked. |
| Approval | VDE, CSA, UL, CE |
| Search results list | Previous search result Next search result |
