| Search results list | Previous search result Next search result |
KM43502303ZAU
KM 4350/2-303 zau
AC motor
| Technical description | |
|---|---|
| Nominal voltage | 230 V |
| Nominal speed | 2750 min-1 |
| Nominal torque | 57 Ncm |
| Current draw | 1,15 A |
| Power output | 165 W |
| General description | Standard design: clockwise direction of rotation (see connection diagram), symmetric winding, also suitable for counterclockwise rotation. Continuous operation S1. Ball bearings. Insulation class F (VDE/EN). |
| Mass | 2.2 kg |
| Dimensions | 9Ø4x113 mm |
| Direction of rotation | Right, looking at shaft |
| Search results list | Previous search result Next search result |
