| Search results list | Previous search result Next search result |
VDC34915B00D28
VDC-3-49.15 B00-D/28
DC motor
| Technical description | |
|---|---|
| Nominal voltage | 24 V |
| Nominal speed | 145 min-1 |
| Nominal torque | 3,4 Nm |
| Gear ratio | 27,6 : 1 |
| General description | 3-phase external rotor motor in EC technology Integrated operating electronics with extensive drive functions Combined with multi-stage spur gear units in flat design Gear housing made of die-cast zinc Noise-optimised helical gearing in the input stage Grease lubrication for maintenance-free continuous operation Available in various reduction ratios |
| Length | 99 mm |
| Mass | 1.1 kg |
| Drive stages | 2 |
| Type of drive | Spur gear unit |
| Search results list | Previous search result Next search result |
