| Search results list | Previous search result Next search result |
VDC34915B00PN634
VDC-3-49.15 B00-PN63/4
DC motor
| Technical description | |
|---|---|
| Nominal voltage | 24 V |
| Nominal speed | 930 min-1 |
| Nominal torque | 0,6 Nm |
| Gear ratio | 4,3 : 1 |
| General description | 3-phase external rotor motor in EC technology Integrated operating electronics with extensive drive functions Combined with single and multi-stage planetary gears Gear housing made of aluminium Mechanically fabricated precision gearing in aluminium hollow gear Noise-optimised helical gearing in all drive stages Grease lubrication for maintenance-free continuous operation Available in various reduction ratios |
| Length | 120 mm |
| Mass | 1.2 kg |
| Lifetime L10 at 40 °C | 5000 h |
| Drive stages | 1 |
| Type of drive | Planetary gear |
| Search results list | Previous search result Next search result |
